| Iron Sulfate |
| Cas No | 7720-78-7 |
| Shape | Solid, Blue or Green crystal |
| Chemical formula | FeSO4 |
| Saflık Purity % | |
| Specific Gravity (g/cm3) | 2.84(g/cm3) |
| Molecular weight (g/mol) | 151.90 (g/mol) |
|---|---|
| Synonyms | Green vitriol, plant and soil vitamin |
| Definition | Iron sulfate is a compound with FeSO4.7H2O formula that depending to it’s pH can be produced in shape of blue or green crystals.In normal condition, there is 7 water molecules in the Iron sulfate combination and if dried, it will lose 6 molecules and change ito a White monohydrate powder |
| Uses | Production of fertilizers Agriculture Farmland and orchards |
| Properties |
| Appearance | White powder |
| Odor | odorless |
| Melting point | 680 ℃ decomposes(anhydrous) 100 ℃ (heptahydrate) 70 ℃, decomposes (hexahydrate) |
|---|---|
| Boiling Point | 740 ℃(anhydrous) 280 ℃ decomposes(heptahydrate) |
| Solubility in water | 57.7 g/100 mL, anhydrous (20℃) (In aqueous solutions with a pH < 5) |
| Solubility | alcohols |
| Packing Type |
| Bag |
![]() |
| Pallet |
![]() |
| Big Bag |
![]() |


